Deployments
The following tables list the deployed factory and account implementation contract addresses for LightAccount
and MultiOwnerLightAccount
on different chains. Deployments for prior versions can be found in the light-account repo.
LightAccount
(v2.0.0)
Chain | Factory Address | Account Implementation |
---|---|---|
Eth Mainnet | 0x0000000000400CdFef5E2714E63d8040b700BC24 | 0x8E8e658E22B12ada97B402fF0b044D6A325013C7 |
Eth Sepolia | 0x0000000000400CdFef5E2714E63d8040b700BC24 | 0x8E8e658E22B12ada97B402fF0b044D6A325013C7 |
Polygon Mainnet | 0x0000000000400CdFef5E2714E63d8040b700BC24 | 0x8E8e658E22B12ada97B402fF0b044D6A325013C7 |
Polygon Amoy | 0x0000000000400CdFef5E2714E63d8040b700BC24 | 0x8E8e658E22B12ada97B402fF0b044D6A325013C7 |
Optimism | 0x0000000000400CdFef5E2714E63d8040b700BC24 | 0x8E8e658E22B12ada97B402fF0b044D6A325013C7 |
Optimism Sepolia | 0x0000000000400CdFef5E2714E63d8040b700BC24 | 0x8E8e658E22B12ada97B402fF0b044D6A325013C7 |
Arbitrum | 0x0000000000400CdFef5E2714E63d8040b700BC24 | 0x8E8e658E22B12ada97B402fF0b044D6A325013C7 |
Arbitrum Sepolia | 0x0000000000400CdFef5E2714E63d8040b700BC24 | 0x8E8e658E22B12ada97B402fF0b044D6A325013C7 |
Base | 0x0000000000400CdFef5E2714E63d8040b700BC24 | 0x8E8e658E22B12ada97B402fF0b044D6A325013C7 |
Base Sepolia | 0x0000000000400CdFef5E2714E63d8040b700BC24 | 0x8E8e658E22B12ada97B402fF0b044D6A325013C7 |
Zora Mainnet | 0x0000000000400CdFef5E2714E63d8040b700BC24 | 0x8E8e658E22B12ada97B402fF0b044D6A325013C7 |
Zora Sepolia | 0x0000000000400CdFef5E2714E63d8040b700BC24 | 0x8E8e658E22B12ada97B402fF0b044D6A325013C7 |
Fraxtal Mainnet | 0x0000000000400CdFef5E2714E63d8040b700BC24 | 0x8E8e658E22B12ada97B402fF0b044D6A325013C7 |
Fraxtal Sepolia | 0x0000000000400CdFef5E2714E63d8040b700BC24 | 0x8E8e658E22B12ada97B402fF0b044D6A325013C7 |
LightAccount
(v1.1.0)
Chain | Factory Address | Account Implementation |
---|---|---|
Eth Mainnet | 0x00004EC70002a32400f8ae005A26081065620D20 | 0xae8c656ad28F2B59a196AB61815C16A0AE1c3cba |
Eth Sepolia | 0x00004EC70002a32400f8ae005A26081065620D20 | 0xae8c656ad28F2B59a196AB61815C16A0AE1c3cba |
Polygon Mainnet | 0x00004EC70002a32400f8ae005A26081065620D20 | 0xae8c656ad28F2B59a196AB61815C16A0AE1c3cba |
Polygon Amoy | 0x00004EC70002a32400f8ae005A26081065620D20 | 0xae8c656ad28F2B59a196AB61815C16A0AE1c3cba |
Optimism | 0x00004EC70002a32400f8ae005A26081065620D20 | 0xae8c656ad28F2B59a196AB61815C16A0AE1c3cba |
Optimism Sepolia | 0x00004EC70002a32400f8ae005A26081065620D20 | 0xae8c656ad28F2B59a196AB61815C16A0AE1c3cba |
Arbitrum | 0x00004EC70002a32400f8ae005A26081065620D20 | 0xae8c656ad28F2B59a196AB61815C16A0AE1c3cba |
Arbitrum Sepolia | 0x00004EC70002a32400f8ae005A26081065620D20 | 0xae8c656ad28F2B59a196AB61815C16A0AE1c3cba |
Base | 0x00004EC70002a32400f8ae005A26081065620D20 | 0xae8c656ad28F2B59a196AB61815C16A0AE1c3cba |
Base Sepolia | 0x00004EC70002a32400f8ae005A26081065620D20 | 0xae8c656ad28F2B59a196AB61815C16A0AE1c3cba |
Zora Mainnet | 0x00004EC70002a32400f8ae005A26081065620D20 | 0xae8c656ad28F2B59a196AB61815C16A0AE1c3cba |
Zora Sepolia | 0x00004EC70002a32400f8ae005A26081065620D20 | 0xae8c656ad28F2B59a196AB61815C16A0AE1c3cba |
Fraxtal Mainnet | 0x00004EC70002a32400f8ae005A26081065620D20 | 0xae8c656ad28F2B59a196AB61815C16A0AE1c3cba |
Fraxtal Sepolia | 0x00004EC70002a32400f8ae005A26081065620D20 | 0xae8c656ad28F2B59a196AB61815C16A0AE1c3cba |
MultiOwnerLightAccount
(v2.0.0)
Chain | Factory Address | Account Implementation |
---|---|---|
Eth Mainnet | 0x000000000019d2Ee9F2729A65AfE20bb0020AefC | 0xd2c27F9eE8E4355f71915ffD5568cB3433b6823D |
Eth Sepolia | 0x000000000019d2Ee9F2729A65AfE20bb0020AefC | 0xd2c27F9eE8E4355f71915ffD5568cB3433b6823D |
Polygon Mainnet | 0x000000000019d2Ee9F2729A65AfE20bb0020AefC | 0xd2c27F9eE8E4355f71915ffD5568cB3433b6823D |
Polygon Mumbai | 0x000000000019d2Ee9F2729A65AfE20bb0020AefC | 0xd2c27F9eE8E4355f71915ffD5568cB3433b6823D |
Polygon Amoy | 0x000000000019d2Ee9F2729A65AfE20bb0020AefC | 0xd2c27F9eE8E4355f71915ffD5568cB3433b6823D |
Optimism | 0x000000000019d2Ee9F2729A65AfE20bb0020AefC | 0xd2c27F9eE8E4355f71915ffD5568cB3433b6823D |
Optimism Sepolia | 0x000000000019d2Ee9F2729A65AfE20bb0020AefC | 0xd2c27F9eE8E4355f71915ffD5568cB3433b6823D |
Arbitrum | 0x000000000019d2Ee9F2729A65AfE20bb0020AefC | 0xd2c27F9eE8E4355f71915ffD5568cB3433b6823D |
Arbitrum Sepolia | 0x000000000019d2Ee9F2729A65AfE20bb0020AefC | 0xd2c27F9eE8E4355f71915ffD5568cB3433b6823D |
Base | 0x000000000019d2Ee9F2729A65AfE20bb0020AefC | 0xd2c27F9eE8E4355f71915ffD5568cB3433b6823D |
Base Sepolia | 0x000000000019d2Ee9F2729A65AfE20bb0020AefC | 0xd2c27F9eE8E4355f71915ffD5568cB3433b6823D |
Zora Mainnet | 0x000000000019d2Ee9F2729A65AfE20bb0020AefC | 0xd2c27F9eE8E4355f71915ffD5568cB3433b6823D |
Zora Sepolia | 0x000000000019d2Ee9F2729A65AfE20bb0020AefC | 0xd2c27F9eE8E4355f71915ffD5568cB3433b6823D |
Fraxtal Mainnet | 0x000000000019d2Ee9F2729A65AfE20bb0020AefC | 0xd2c27F9eE8E4355f71915ffD5568cB3433b6823D |
Fraxtal Sepolia | 0x000000000019d2Ee9F2729A65AfE20bb0020AefC | 0xd2c27F9eE8E4355f71915ffD5568cB3433b6823D |