Deployments
The following tables list the deployed factory and account implementation contract addresses for ModularAccount
and some compatible plugins on different chains. Deployments for prior versions can be found in the modular-account repo.
Account
Chain | Factory Address | Account Implementation |
---|---|---|
Eth Mainnet | 0x000000e92D78D90000007F0082006FDA09BD5f11 | 0x0046000000000151008789797b54fdb500E2a61e |
Eth Sepolia | 0x000000e92D78D90000007F0082006FDA09BD5f11 | 0x0046000000000151008789797b54fdb500E2a61e |
Polygon Mainnet | 0x000000e92D78D90000007F0082006FDA09BD5f11 | 0x0046000000000151008789797b54fdb500E2a61e |
Polygon Mumbai | 0x000000e92D78D90000007F0082006FDA09BD5f11 | 0x0046000000000151008789797b54fdb500E2a61e |
Polygon Amoy | 0x000000e92D78D90000007F0082006FDA09BD5f11 | 0x0046000000000151008789797b54fdb500E2a61e |
Optimism | 0x000000e92D78D90000007F0082006FDA09BD5f11 | 0x0046000000000151008789797b54fdb500E2a61e |
Optimism Sepolia | 0x000000e92D78D90000007F0082006FDA09BD5f11 | 0x0046000000000151008789797b54fdb500E2a61e |
Arbitrum | 0x000000e92D78D90000007F0082006FDA09BD5f11 | 0x0046000000000151008789797b54fdb500E2a61e |
Arbitrum Sepolia | 0x000000e92D78D90000007F0082006FDA09BD5f11 | 0x0046000000000151008789797b54fdb500E2a61e |
Base | 0x000000e92D78D90000007F0082006FDA09BD5f11 | 0x0046000000000151008789797b54fdb500E2a61e |
Base Sepolia | 0x000000e92D78D90000007F0082006FDA09BD5f11 | 0x0046000000000151008789797b54fdb500E2a61e |
Zora Mainnet | 0x000000e92D78D90000007F0082006FDA09BD5f11 | 0x0046000000000151008789797b54fdb500E2a61e |
Zora Sepolia | 0x000000e92D78D90000007F0082006FDA09BD5f11 | 0x0046000000000151008789797b54fdb500E2a61e |
Fraxtal Mainnet | 0x000000e92D78D90000007F0082006FDA09BD5f11 | 0x0046000000000151008789797b54fdb500E2a61e |
Fraxtal Sepolia | 0x000000e92D78D90000007F0082006FDA09BD5f11 | 0x0046000000000151008789797b54fdb500E2a61e |
MultiOwnerPlugin
Chain | Plugin Address |
---|---|
Eth Mainnet | 0xcE0000007B008F50d762D155002600004cD6c647 |
Eth Sepolia | 0xcE0000007B008F50d762D155002600004cD6c647 |
Polygon Mainnet | 0xcE0000007B008F50d762D155002600004cD6c647 |
Polygon Mumbai | 0xcE0000007B008F50d762D155002600004cD6c647 |
Polygon Amoy | 0xcE0000007B008F50d762D155002600004cD6c647 |
Optimism | 0xcE0000007B008F50d762D155002600004cD6c647 |
Optimism Sepolia | 0xcE0000007B008F50d762D155002600004cD6c647 |
Arbitrum | 0xcE0000007B008F50d762D155002600004cD6c647 |
Arbitrum Sepolia | 0xcE0000007B008F50d762D155002600004cD6c647 |
Base | 0xcE0000007B008F50d762D155002600004cD6c647 |
Base Sepolia | 0xcE0000007B008F50d762D155002600004cD6c647 |
Zora Mainnet | 0xcE0000007B008F50d762D155002600004cD6c647 |
Zora Sepolia | 0xcE0000007B008F50d762D155002600004cD6c647 |
Fraxtal Mainnet | 0xcE0000007B008F50d762D155002600004cD6c647 |
Fraxtal Sepolia | 0xcE0000007B008F50d762D155002600004cD6c647 |
SessionKeyPlugin
Chain | Plugin Address |
---|---|
Eth Mainnet | 0x0000003E0000a96de4058e1E02a62FaaeCf23d8d |
Eth Sepolia | 0x0000003E0000a96de4058e1E02a62FaaeCf23d8d |
Polygon Mainnet | 0x0000003E0000a96de4058e1E02a62FaaeCf23d8d |
Polygon Mumbai | 0x0000003E0000a96de4058e1E02a62FaaeCf23d8d |
Polygon Amoy | 0x0000003E0000a96de4058e1E02a62FaaeCf23d8d |
Optimism | 0x0000003E0000a96de4058e1E02a62FaaeCf23d8d |
Optimism Sepolia | 0x0000003E0000a96de4058e1E02a62FaaeCf23d8d |
Arbitrum | 0x0000003E0000a96de4058e1E02a62FaaeCf23d8d |
Arbitrum Sepolia | 0x0000003E0000a96de4058e1E02a62FaaeCf23d8d |
Base | 0x0000003E0000a96de4058e1E02a62FaaeCf23d8d |
Base Sepolia | 0x0000003E0000a96de4058e1E02a62FaaeCf23d8d |
Zora Mainnet | 0x0000003E0000a96de4058e1E02a62FaaeCf23d8d |
Zora Sepolia | 0x0000003E0000a96de4058e1E02a62FaaeCf23d8d |
Fraxtal Mainnet | 0x0000003E0000a96de4058e1E02a62FaaeCf23d8d |
Fraxtal Sepolia | 0x0000003E0000a96de4058e1E02a62FaaeCf23d8d |